| Operating System | Ios |
| Memory Storage Capacity | 32 GB |
| Special Feature | Sleep Monitor, Sedentary Reminder |
| Connectivity Technology | Wi-Fi 4 (802.11n);Bluetooth 5.3 |
| Battery Cell Composition | Lithium Ion |
| Operating System | watches |
| Memory Storage Capacity | 64 GB |
| Special Feature | Water Resistant |
| Connectivity Technology | Wi-Fi 4 (802.11n);Bluetooth 5.3 |
| Battery Cell Composition | Lithium Ion |
| Operating System | Ios |
| Memory Storage Capacity | 64 GB |
| Special Feature | GPS |
| Connectivity Technology | Wi-Fi 4 (802.11n);Bluetooth 5.3 |
| Battery Cell Composition | Lithium Ion |
| Operating System | Android |
| Memory Storage Capacity | 32 GB |
| Special Feature | Always On Display |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth, 802.11b |
OnePlus Nord Watch with 1.78 AMOLED Display, 60 Hz Refresh Rate, 105 Fitness Modes, 10 Days Battery, SPO2, Heart Rate, Stress Monitor, Women Health Tracker & Multiple Watch Face [Midnight Black]
| Operating System | RTOS |
| Special Feature | Breath Monitor, Calendaring, Activity Tracker, Oxymeter (SpO2), Stress Tracking |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| GPS | No GPS |
| Operating System | Android |
| Memory Storage Capacity | 32 GB |
| Special Feature | Sleep Monitor, GPS |
| Battery Capacity | 100 |
| Connectivity Technology | Bluetooth |
â’¸ Created by uhani